Muškarci pojedinačno – Top 25 po osvojenim Grand Slam titulama (Open Era)

R.br. Igrač AO RG WIM USO Ukupno
1 Novak Djokovic 10 3 7 4 24
2 Rafael Nadal 2 14 2 4 22
3 Roger Federer 6 1 8 5 20
4 Pete Sampras 2 0 7 5 14
5 Björn Borg 0 6 5 0 11
6 Andre Agassi 4 1 1 2 8
7 Jimmy Connors 1 0 2 5 8
8 Ivan Lendl 2 3 0 3 8
9 John McEnroe 0 0 3 4 7
10 Mats Wilander 3 3 0 1 7
11 Boris Becker 2 0 3 1 6
12 Stefan Edberg 2 0 2 2 6
13 Rod Laver 2 1 2 0 5
14 John Newcombe 2 0 2 1 5
15 Jannik Sinner 2 0 1 1 4
16 Carlos Alcaraz 0 2 2 1 5
17 Andy Murray 0 0 2 1 3
18 Arthur Ashe 1 0 1 1 3
19 Gustavo Kuerten 0 3 0 0 3
20 Jan Kodeš 0 2 1 0 3
21 Marat Safin 1 0 0 1 2
22 Lleyton Hewitt 0 0 1 1 2
23 Stan Smith 0 0 1 1 2
24 Marin Čilić 0 0 0 1 1
25 Juan Martín del Potro 0 0 0 1 1

Muški parovi – Top 25 po osvojenim Grand Slam titulama (Open Era)

R.br. Igrač AO RG WIM USO Ukupno
1 Mike Bryan 6 2 3 7 18
2 Bob Bryan 6 2 3 7 18
3 Todd Woodbridge 4 1 9 3 17
4 Mark Woodforde 4 1 9 3 17
5 Daniel Nestor 4 0 3 1 8
6 Jonas Björkman 3 0 3 3 9
7 John Newcombe 2 0 6 5 13
8 Tony Roche 0 2 4 5 11
9 Leander Paes 0 3 1 4 8
10 Mahesh Bhupathi 2 2 0 0 4
11 Jacco Eltingh 2 2 1 2 7
12 Paul Haarhuis 2 2 1 2 7
13 John Fitzgerald 1 0 2 3 6
14 Anders Järryd 1 0 1 3 5
15 Mark Knowles 1 0 0 1 2
16 Nenad Zimonjić 1 0 2 0 3
17 Max Mirnyi 0 1 1 1 3
18 Fabrice Santoro 2 0 0 0 2
19 Jean-Julien Rojer 0 0 1 1 2
20 Horia Tecău 0 0 1 0 1
21 Marcelo Melo 1 1 0 0 2
22 Wesley Koolhof 1 0 1 0 2
23 Mate Pavić 1 0 0 1 2
24 Nikola Mektić 0 0 1 0 1
25 Rajeev Ram 0 0 2 2 4

 

Ovo nisu službeni podaci – lipanj 2026