Žene pojedinačno – Top 25 po osvojenim Grand Slam titulama (Open Era)
| R.br. | Igračica | AO | RG | WIM | USO | Ukupno |
|---|---|---|---|---|---|---|
| 1 | Serena Williams | 7 | 3 | 7 | 6 | 23 |
| 2 | Steffi Graf | 4 | 6 | 7 | 5 | 22 |
| 3 | Chris Evert | 2 | 7 | 3 | 6 | 18 |
| 4 | Martina Navratilova | 3 | 2 | 9 | 4 | 18 |
| 5 | Margaret Court | 7 | 5 | 3 | 5 | 20 |
| 6 | Monica Seles | 4 | 3 | 0 | 2 | 9 |
| 7 | Billie Jean King | 1 | 1 | 6 | 4 | 12 |
| 8 | Evonne Goolagong | 4 | 1 | 2 | 0 | 7 |
| 9 | Venus Williams | 0 | 0 | 5 | 2 | 7 |
| 10 | Justine Henin | 1 | 4 | 0 | 2 | 7 |
| 11 | Martina Hingis | 3 | 0 | 1 | 1 | 5 |
| 12 | Maria Sharapova | 1 | 2 | 1 | 1 | 5 |
| 13 | Iga Świątek | 1 | 4 | 0 | 1 | 6 |
| 14 | Lindsay Davenport | 1 | 0 | 1 | 1 | 3 |
| 15 | Jennifer Capriati | 2 | 1 | 0 | 0 | 3 |
| 16 | Naomi Osaka | 2 | 0 | 0 | 2 | 4 |
| 17 | Aryna Sabalenka | 3 | 0 | 0 | 2 | 5 |
| 18 | Kim Clijsters | 1 | 0 | 0 | 3 | 4 |
| 19 | Virginia Wade | 1 | 0 | 1 | 1 | 3 |
| 20 | Arantxa Sánchez Vicario | 0 | 3 | 0 | 1 | 4 |
| 21 | Tracy Austin | 0 | 0 | 0 | 2 | 2 |
| 22 | Amélie Mauresmo | 1 | 0 | 1 | 0 | 2 |
| 23 | Petra Kvitová | 0 | 0 | 2 | 0 | 2 |
| 24 | Svetlana Kuznetsova | 0 | 1 | 0 | 1 | 2 |
| 25 | Angelique Kerber | 1 | 0 | 1 | 1 | 3 |
Ženski parovi – Top 25 po osvojenim Grand Slam titulama (Open Era)
| R.br. | Igračica | AO | RG | WIM | USO | Ukupno |
|---|---|---|---|---|---|---|
| 1 | Martina Navratilova | 8 | 7 | 7 | 9 | 31 |
| 2 | Pam Shriver | 5 | 4 | 5 | 7 | 21 |
| 3 | Billie Jean King | 1 | 2 | 10 | 4 | 17 |
| 4 | Martina Hingis | 5 | 2 | 2 | 4 | 13 |
| 5 | Natasha Zvereva | 5 | 2 | 2 | 9 | 18 |
| 6 | Gigi Fernández | 2 | 2 | 4 | 5 | 13 |
| 7 | Jana Novotná | 2 | 2 | 4 | 4 | 12 |
| 8 | Lisa Raymond | 1 | 1 | 2 | 2 | 6 |
| 9 | Cara Black | 2 | 1 | 1 | 2 | 6 |
| 10 | Virginia Ruano Pascual | 0 | 6 | 0 | 4 | 10 |
| 11 | Paola Suárez | 0 | 4 | 1 | 3 | 8 |
| 12 | Liezel Huber | 1 | 0 | 1 | 2 | 4 |
| 13 | Rennae Stubbs | 2 | 0 | 2 | 0 | 4 |
| 14 | Katarina Srebotnik | 0 | 1 | 1 | 0 | 2 |
| 15 | Samantha Stosur | 1 | 0 | 0 | 2 | 3 |
| 16 | Bethanie Mattek-Sands | 2 | 2 | 1 | 1 | 6 |
| 17 | Lucie Šafářová | 1 | 1 | 0 | 3 | 5 |
| 18 | Barbora Krejčíková | 1 | 2 | 1 | 0 | 4 |
| 19 | Kateřina Siniaková | 2 | 2 | 3 | 3 | 10 |
| 20 | Tímea Babos | 3 | 0 | 0 | 1 | 4 |
| 21 | Kristina Mladenovic | 2 | 3 | 0 | 0 | 5 |
| 22 | Hsieh Su-wei | 2 | 1 | 4 | 1 | 8 |
| 23 | Elise Mertens | 2 | 0 | 1 | 1 | 4 |
| 24 | Barbora Strýcová | 0 | 0 | 2 | 0 | 2 |
| 25 | Coco Gauff | 1 | 1 | 0 | 0 | 2 |
Ovo nisu službeni podaci – lipanj 2026